| Delta Sport Boats Yacht Club Analysis and Statistics |
dsbyc.net (access.log) 01 Sep 2026 - 30 Sep 2026 Daily Access Files Operatingsystems Browsers Referers Keywords Total Hits Downloads Traffic
| Date |
Total Hits |
Page Hits |
Clients |
Traffic |
| Tue | 01 Sep 2026 |
10424 | |
10381 | |
409 | |
29.1 | |
| Wed | 02 Sep 2026 |
6002 | |
5951 | |
309 | |
16.3 | |
| Thu | 03 Sep 2026 |
7048 | |
7010 | |
321 | |
22.5 | |
| Fri | 04 Sep 2026 |
6287 | |
6217 | |
234 | |
21.1 | |
| Sat | 05 Sep 2026 |
6276 | |
6219 | |
591 | |
29.5 | |
| Sun | 06 Sep 2026 |
7946 | |
7842 | |
353 | |
32.2 | |
| Mon | 07 Sep 2026 |
8262 | |
8201 | |
326 | |
31.7 | |
| Tue | 08 Sep 2026 |
7449 | |
7446 | |
214 | |
21.1 | |
| Wed | 09 Sep 2026 |
6466 | |
6427 | |
272 | |
22.3 | |
| Thu | 10 Sep 2026 |
7206 | |
7100 | |
256 | |
31.8 | |
| Fri | 11 Sep 2026 |
8309 | |
8219 | |
224 | |
28.2 | |
| Sat | 12 Sep 2026 |
5746 | |
5659 | |
199 | |
23.6 | |
| Sun | 13 Sep 2026 |
6555 | |
6488 | |
176 | |
24.4 | |
| Mon | 14 Sep 2026 |
6138 | |
6056 | |
227 | |
23.2 | |
| Tue | 15 Sep 2026 |
8238 | |
8207 | |
187 | |
24.1 | |
| Wed | 16 Sep 2026 |
7297 | |
7295 | |
204 | |
28.8 | |
| Thu | 17 Sep 2026 |
7379 | |
7348 | |
178 | |
27.9 | |
| Fri | 18 Sep 2026 |
7173 | |
7126 | |
198 | |
20.8 | |
| Sat | 19 Sep 2026 |
8225 | |
8086 | |
190 | |
34.3 | |
| Sun | 20 Sep 2026 |
8822 | |
8786 | |
221 | |
19.8 | |
| Mon | 21 Sep 2026 |
11000 | |
10993 | |
214 | |
40.5 | |
| Tue | 22 Sep 2026 |
6708 | |
6590 | |
248 | |
22.9 | |
| Wed | 23 Sep 2026 |
8289 | |
8271 | |
230 | |
22.1 | |
| Thu | 24 Sep 2026 |
7380 | |
7370 | |
191 | |
22.1 | |
| Fri | 25 Sep 2026 |
10084 | |
10003 | |
222 | |
27.1 | |
| Sat | 26 Sep 2026 |
8181 | |
8086 | |
630 | |
35.6 | |
| Sun | 27 Sep 2026 |
6652 | |
6636 | |
180 | |
18.7 | |
| Mon | 28 Sep 2026 |
18092 | |
18060 | |
222 | |
119.6 | |
| Tue | 29 Sep 2026 |
76863 | |
76748 | |
191 | |
420.8 | |
| Wed | 30 Sep 2026 |
9793 | |
9780 | |
449 | |
47.1 | |
| Totals |
310290 | |
308601 | |
8066 | |
1289.2 | |
| Average |
10343 | |
10286 | |
268 | |
43.0 | |
 |
|
|  | | 93958 | /phpEventCalendar/index.php | | 4162 | / | | 3887 | /robots.txt | | 3877 | /cgi-f/pie | | 1096 | /login/login.php | | 799 | /wordpress/ | | 797 | /wp/ | | 699 | /blog/ | | 573 | /html/index.php | | 397 | /index.php |
| 63609 | - | | 146 | google.com/ | | 76 | google.com | | 29 | m.baidu.com/s | | 19 | duckduckgo.com/ | | 13 | search.msn.fr/results.aspx | | 12 | search.conduit.com/resultsext.aspx | | 11 | logincollector.com/post/victeach-com-au-login | | 10 | bing.com/ | | 8 | websitedetection.com/web-site-list-9827 |
 |
|
|  | | 230 | google.com | | 65 | loginboost.com | | 30 | m.baidu.com | | 19 | duckduckgo.com | | 18 | search.msn.fr | | 13 | 5dollarsite.com | | 12 | search.conduit.com | | 11 | logincollector.com | | 10 | bing.com | | 8 | websitedetection.com | | 8 | ivremont.ru | | 8 | five.co.in | | 7 | yandex.ru | | 7 | damolishgakizlarmoskwa.com | | 6 | kamdigital.ma | | 6 | loginee.de | | 6 | drshrutikapoor.in | | 5 | truthfinder.com | | 5 | cmolink.com | | 5 | vpnforgoodboy.com | | 5 | websiteperu.com | | 5 | asklogin.com | | 4 | facebook.com | | 4 | bssl.at | | 4 | seokeywordstool.com | | 4 | loginy.co.uk | | 4 | swampboybluesband.com | | 4 | trip79at.at | | 4 | g.page | | 4 | images.google.ru | | 4 | megatonweb.com | | 4 | shinycloud.net | | 4 | images.google.com | | 3 | antoski.com | | 3 | bs2bust.at | | 3 | bs2tor2.gl | | 3 | seokicks.de | | 3 | digitalmining.shop | | 3 | solardragon.com | | 3 | texchap.com | | 2 | quetzal.pk | | 2 | static.monster | | 2 | bs2shop.org | | 2 | timebet.icu | | 2 | healing.ie | | 2 | t.me | | 2 | hospiceafrica.ie | | 2 | mapquest.com | | 2 | cashman.casino | | 2 | athena.monster | | 2 | sohvinyman.fi | | 2 | shaqegs.cn | | 2 | buygooglereviews.net | | 2 | wordpress.org | | 2 | cindyblog.online | | 2 | slmpleswap.to | | 2 | wakandaslot.baby | | 2 | psdtemplate.net | | 2 | salewave.shop | | 1 | zancudo.com | | 1 | mzis.cn | | 1 | jwvn.cn | | 1 | uewkj.cn | | 1 | hebagh.cv | | 1 | jnqye.cn | | 1 | changlly.to | | 1 | plvkj.cn | | 1 | m.so.com | | 1 | way2check.cv | | 1 | congregationalfellowship.co | | 1 | igjkj.cn | | 1 | ya.ru | | 1 | google.com.hk | | 1 | af.biblesearch.americanbible.org | | 1 | stealfhex.to | | 1 | linkedin.com | | 1 | guacaricoffee.com | | 1 | jrsecuritydevices.ie | | 1 | theface.in | | 1 | zsnje.cn | | 1 | simpleswaps.to | | 1 | veytiwalchu.weebly.com | | 1 | acdr.cn | | 1 | reddit.com | | 1 | kinogo1.biz | | 1 | mediaboooster.com | | 1 | mail.domainsc.com | | 1 | cncc.bingj.com | | 1 | androslot.beauty | | 1 | shktakj.cn | | 1 | twitter.com | | 1 | homefinance.co.in | | 1 | tiktok.com | | 1 | backlinkshouse.com | | 1 | netcraft.com | | 1 | zueehf.cn | | 1 | rdxextremez.com | | 1 | findinfo.in | | 1 | pagesearch.net | | 1 | bestofthefirstcoast.com | | 1 | sdtcjs.cn | | 1 | changellyswap.at | | 1 | domraider.eu.com | | 1 | sergechel.info | | 1 | ykdubx.cn | | 1 | ghgzga.cn | | 1 | n.blsp.gl | | 1 | ddddi.cn | | 1 | car2012.cn | | 1 | bs2site.st | | 1 | domraider.uk.com | | 1 | fzj3w.cn | | 1 | websitescrawl.art | | 1 | taxies.biz | | 1 | v.blsp.gl | | 1 | themumbai.in | | 1 | oijhsad.cn | | 1 | ggzem.cn | | 1 | flxedfloat.to | | 1 | websiterace.com | | 1 | ihtuum.cn | | 1 | jdbp.cn |
 |
|
|  |
| Hits | Search Engine Keywords |
| 6 | ckneanah.com -site:ckneanah.com (MSN) |
| 6 | link:www.logisticconsultant.net/ (Google) |
| 5 | gilsonchiro.xyz -site:gilsonchiro.xyz (MSN) |
| 4 | homoeoteleutic (Google) |
| 4 | europromec.com (Google) |
| 4 | estudioriettismud.com -site:estudioriettismud.com (MSN) |
| 3 | arkkivoltti.net -site:arkkivoltti.net (MSN) |
| 1 | wordpress (Google) |
| 1 | dsbyc (Google) |
| Hits | Operatingsystems |
| 48.89 % | Android 7.x | | 44.85 % | Other | | 2.69 % | Linux | | 2.41 % | Macintosh | | 0.47 % | Android 1.x | | 0.36 % | iPhone | | 0.19 % | Android 5.x | | 0.09 % | Android 6.x | | 0.02 % | Windows 7 | | 0.01 % | Android 4.x | | 0.01 % | OS/2 | | 0.00 % | iPad | | 0.00 % | Android 9.x | | 0.00 % | Unix | | 0.00 % | Windows Vista | | 0.00 % | Android 8.x | | 0.00 % | Windows 2003 Server | | 0.00 % | Macintosh PPC | | 0.00 % | Windows 2000 | | 0.00 % | Windows XP |
 |
| Hits | Browsers |
| 49.99 % | Mobile Safari 537 | | 36.57 % | Mozilla/5.0 | | 4.29 % | Chrome 120 | | 2.69 % | Chrome 131 | | 1.21 % | Safari 537 | | 0.60 % | Chrome 119 | | 0.36 % | Chrome 124 | | 0.34 % | Safari 605 | | 0.30 % | Safari 604 | | 0.28 % | serpstatbot/2.1 |
 |
 |
|
|  |
| Hits | Countries |
| 40.75 % | United States | | 37.34 % | China | | 3.65 % | Unresolved/Unknown | | 1.51 % | France | | 1.29 % | | | 1.19 % | | | 1.17 % | | | 1.15 % | | | 1.08 % | Bulgaria | | 1.05 % | | | 0.90 % | | | 0.89 % | United Kingdom | | 0.86 % | | | 0.85 % | | | 0.84 % | | | 0.69 % | Germany | | 0.59 % | | | 0.53 % | | | 0.50 % | | | 0.47 % | Canada | | 0.37 % | | | 0.28 % | | | 0.28 % | | | 0.28 % | | | 0.25 % | Australia | | 0.21 % | Russian Federation | | 0.16 % | Japan | | 0.09 % | Ukraine | | 0.07 % | Brazil | | 0.07 % | Spain | | 0.06 % | Belgium | | 0.06 % | | | 0.05 % | Czech Republic | | 0.04 % | Iran, Islamic Republic of | | 0.03 % | Moldova, Republic of | | 0.03 % | Turkey | | 0.02 % | Norway | | 0.02 % | Denmark | | 0.02 % | Malta | | 0.02 % | Italy | | 0.02 % | Netherlands | | 0.02 % | Serbia | | 0.01 % | India | | 0.01 % | Sweden | | 0.01 % | Viet Nam | | 0.01 % | Argentina | | 0.01 % | Philippines | | 0.01 % | Romania | | 0.01 % | Seychelles | | 0.01 % | Greece | | 0.01 % | Bangladesh | | 0.01 % | Mexico | | 0.01 % | Switzerland | | 0.01 % | New Zealand | | 0.01 % | South Africa | | 0.01 % | Pakistan | | 0.01 % | Lebanon | | 0.00 % | Colombia | | 0.00 % | Korea, Republic of | | 0.00 % | Chile | | 0.00 % | Saudi Arabia | | 0.00 % | Hungary | | 0.00 % | Ghana | | 0.00 % | Jordan | | 0.00 % | Reserved address space | | 0.00 % | Slovakia | | 0.00 % | United Arab Emirates | | 0.00 % | Honduras | | 0.00 % | Poland | | 0.00 % | Israel | | 0.00 % | Ecuador | | 0.00 % | Indonesia | | 0.00 % | Morocco | | 0.00 % | Azerbaijan | | 0.00 % | Peru | | 0.00 % | Lithuania | | 0.00 % | Egypt | | 0.00 % | Ethiopia | | 0.00 % | Iraq | | 0.00 % | Bosnia and Herzegovina | | 0.00 % | Kenya | | 0.00 % | Kazakhstan | | 0.00 % | Panama | | 0.00 % | Hong Kong | | 0.00 % | Algeria | | 0.00 % | Malaysia | | 0.00 % | Uruguay | | 0.00 % | Nepal | | 0.00 % | Costa Rica | | 0.00 % | Tunisia | | 0.00 % | Latvia | | 0.00 % | Bolivia | | 0.00 % | Nigeria | | 0.00 % | Venezuela | | 0.00 % | Dominican Republic | | 0.00 % | Palestine | | 0.00 % | Portugal | | 0.00 % | Paraguay | | 0.00 % | Uzbekistan | | 0.00 % | Nicaragua | | 0.00 % | Senegal | | 0.00 % | Kuwait | | 0.00 % | Armenia | | 0.00 % | Angola | | 0.00 % | Austria | | 0.00 % | Malawi | | 0.00 % | Barbados | | 0.00 % | Bahrain | | 0.00 % | Jamaica | | 0.00 % | Gabon | | 0.00 % | Rwanda | | 0.00 % | Cambodia | | 0.00 % | Singapore | | 0.00 % | Oman | | 0.00 % | Slovenia | | 0.00 % | Lao People's Democratic Republic | | 0.00 % | Thailand | | 0.00 % | Puerto Rico | | 0.00 % | Estonia | | 0.00 % | Taiwan, Republic of China | | 0.00 % | Ireland | | 0.00 % | Qatar | | 0.00 % | European Union (non-specific location) |
 |
 |
|
|  | | 18318 0 | 23092 1 | 21612 2 | 24990 3 | 23834 4 | 18409 5 | 11284 6 | 11162 7 | 10577 8 | 11607 9 | 11512 10 | 11985 11 | 11350 12 | 10427 13 | 8970 14 | 6625 15 | 5894 16 | 8167 17 | 7049 18 | 6856 19 | 8544 20 | 8675 21 | 14858 22 | 14493 23 |
| 1 0 | 0 1 | 31 2 | 0 3 | 0 4 | 1 5 | 1 6 | 5 7 | 0 8 | 30 9 | 0 10 | 0 11 | 0 12 | 2 13 | 75 14 | 1 15 | 0 16 | 4 17 | 0 18 | 0 19 | 32 20 | 0 21 | 0 22 | 0 23 |
79.3 0
| 102.5 1
| 106.5 2
| 106.6 3
| 106.7 4
| 74.9 5
| 46.8 6
| 37.1 7
| 31.3 8
| 44.5 9
| 37.0 10
| 32.6 11
| 32.6 12
| 32.4 13
| 25.4 14
| 24.6 15
| 33.7 16
| 41.6 17
| 32.1 18
| 29.6 19
| 34.3 20
| 42.2 21
| 81.4 22
| 73.6 23
|
|
 |